Student Totals 2001 through 2024 |
S.T.A.B.L.E. LEARNER COURSE STUDENT STATISTICS |
With the launch of the student roster program January 1, 2001, we have been able to track student participation in the Learner Course. These numbers are based upon submitted rosters worldwide since January 2001 through November 01, 2024. Your teaching contributions are improving the knowledge base of maternal/child healthcare providers everywhere! This education inevitably translates to the bedside everyday when working with both sick and well babies. Ultimately we hope to see a reduction in infant morbidity and mortality, improved outcomes and most importantly improved quality of life for sick infants and their families! |
|
| 2001 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | GRAND TOTAL (2001 to date) |
NEW STUDENTS | 450,420 | 21,123 | 23,373 | 24,829 | 28,288 | 19,888 | 567,921 |
RENEWING STUDENTS | 156,665 | 14,457 | 15,014 | 11,883 | 14,951 | 10,461 | 223,431 |
TOTAL STUDENTS | 607,085 | 35,580 | 38,387 | 36,712 | 43,239 | 3,514 | 764,517 |
NUMBER OF CLASSES | 62,988 | 4,423 | 4,971 | 4,650 | 5,005 | 3,514 | 85,551 |
AVERAGE CLASS SIZE | 9.6 | 8 | 7.7 | 7.9 | 8.6 | 1 | 8.9 |
|
STUDENT TYPE | 2001 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | GRAND TOTAL (2001 to date) |
RN | 503,191 | 29,808 | 31,969 | 30,393 | 35,541 | 24,523 | 655,425 |
RT | 36,560 | 1,842 | 1,831 | 1,823 | 2,109 | 1,849 | 46,014 |
Physician | 26,627 | 1,819 | 2,175 | 1,749 | 2,492 | 1,564 | 36,426 |
APRN^ | 3,968 | 337 | 313 | 235 | 324 | 227 | 5,404 |
Certified Nurse Midwife | 2,235 | 51 | 55 | 56 | 56 | 71 | 2,524 |
Midwife * | 1,150 | 62 | 72 | 175 | 111 | 109 | 1,679 |
Licensed Practical Nurse | 10,567 | 309 | 404 | 382 | 394 | 255 | 12,311 |
Registered Practical Nurse (RPN, Canada) ** | 80 | 0 | 0 | 3 | 6 | 9 | 98 |
Emergency Medical Technician | 3,119 | 87 | 102 | 180 | 189 | 198 | 3,875 |
Paramedic | 7,245 | 538 | 540 | 602 | 712 | 511 | 10,148 |
Corpsman | 2,582 | 207 | 155 | 203 | 197 | 165 | 3,509 |
Nurse Aide | 853 | 37 | 42 | 37 | 53 | 46 | 1,068 |
Nursing Student | 5,172 | 215 | 341 | 434 | 690 | 577 | 7,429 |
Medical Student | 684 | 64 | 64 | 149 | 81 | 34 | 1,076 |
Other Health Related Student ** | 351 | 11 | 90 | 43 | 36 | 8 | 539 |
Physician Assistant | 634 | 32 | 65 | 62 | 69 | 44 | 906 |
Medical / Health Tech ** | 461 | 50 | 77 | 82 | 83 | 52 | 805 |
Pharmacist *** | 102 | 15 | 15 | 6 | 12 | 9 | 159 |
Other (Classification Unknown) | 1,515 | 96 | 77 | 98 | 84 | 98 | 1,968 |
|
|
Note: ^APRN (Advanced Practice Registered Nurse) = NNP, CNS, FNP, PNP *added as new category 2010 **added as new category 2012 ***added as new category in 2013 |